Forged Steel Trunnion Ball Valve
Forged Steel Ball valves Class 150 / 300 / 600 / 900 / 1500 / 2500 Trunnion mounted ball, Three-piece body, Full port or reduced port, Blowout-proof stem, Fire-safe, Anti-static. Description: Design and manufacture: API 6D, API 608 and Material: ANSI B16.34 or BS5351 Test and inspection: API6D, API 598. Face to face
Product Specifications
Technical Data
| Parts | Carbon Steel | Alloy Steel | Stainless Steel | — |
| Body | A105 | A350 LF2 | A182 | A276 |
Dimensions
| F11 | F22 | F5 | F9 | 304 | 316 | 304L | 316L |
| Adapter | A105 | A350 LF2 | A182 | A276 | — | — | — |
| F11 | F22 | F5 | F9 | 304 | 316 | 304L | 316L |
Technical Data
| Stem | 4140+ENP | A182 F304 | A182 F304 | A182 |
| 304 | 316 | 304L | 316L | — |
| Ball | A105+ENP | A182 F304 | A182 F304 | A182 |
| 304 | 316 | 304L | 316L | — |
Dimensions
| Nut | A194 2H | A194 4 | A194 7 | A194 7 | A194 4 | A194 4 | A194 8 | A194 B8 | A194 B8 | A194 8 |
| Bolt | A193 B7 | A320 L7 | A193 B7 | A193 B16 | A193 B16 | A193 B16 | A193 B8 | A193 B8M | A193 B8M | A193 B8 |
Technical Data
- Seat sealing face
- PTFE, RPTFE, PEEK, NYLON, 13%Cr, STL
- Packing
- PTFE, GRAPHITE, O-RING (VITON)
- Gasket
- PTFE, STAINLESS STEEL AND GRAPHITE SPIRAL WOUND, STAINLESS STEEL AND GRAPHITE
Dimensions
| SIZE (inch) | H1 | H2 | L | Weight (Kgs) |
| RF | RTJ | BW | RF | — |
Dimensions
| 2 x 1.1/2 | 110 | 160 | 178 | 190 | 216 | 26 |
| 2 | 120 | 175 | 178 | 190 | 216 | 30 |
| 3 x 2 | 120 | 175 | 203 | 216 | 283 | 33 |
| 3 | 150 | 210 | 203 | 216 | 283 | 60 |
| 4 x 3 | 150 | 210 | 229 | 241 | 305 | 64 |
| 4 | 165 | 255 | 229 | 241 | 305 | 103 |
| 6 x 4 | 165 | 255 | 394 | 406 | 457 | 110 |
| 6 | 190 | 280 | 394 | 406 | 457 | 188 |
| 8 x 6 | 190 | 280 | 457 | 470 | 521 | 185 |
| 8 | 225 | 320 | 457 | 470 | 521 | 250 |
| 10 x 8 | 225 | 320 | 533 | 546 | 559 | 290 |
| 10 | 265 | 370 | 533 | 546 | 559 | 435 |
| 12 x 10 | 265 | 370 | 610 | 622 | 635 | 505 |
| 12 | 280 | 380 | 610 | 622 | 635 | 610 |
| 14 x 12 | 280 | 380 | 686 | 698 | 762 | 685 |
| 14 | 310 | 435 | 686 | 698 | 762 | 825 |
| 16 x 14 | 310 | 435 | 762 | 775 | 838 | 880 |
| 16 | 350 | 470 | 762 | 775 | 838 | 1010 |
| 18 x 16 | 350 | 470 | 864 | 876 | 914 | 1100 |
| 18 | 405 | 510 | 864 | 876 | 914 | 1360 |
| 20 x 18 | 405 | 510 | 914 | 927 | 991 | 1500 |
| 20 | 460 | 530 | 914 | 927 | 991 | 1905 |
| 24 x 20 | 460 | 530 | 1067 | 1079 | 1143 | 2050 |
| 24 | 530 | 635 | 1067 | 1079 | 1143 | 3070 |
| 30 x 24 | 530 | 635 | 1295 | - | 1397 | 3300 |
| 30 | 660 | 760 | 1295 | - | 1397 | 5210 |
| 36 x 30 | 660 | 760 | 1524 | - | 1728 | 6310 |
| 32 | 710 | 790 | 1371 | - | 1524 | 6820 |
| 36 | 790 | 890 | 1524 | - | 1728 | 8810 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
