Top Entry Plug Valve
Top Entry Plug Valves Class 150 / 300 / 600 Top entry type, Self-lubricated Description: Design and manufacture: ANSI B16.34, API 6D, API 599, API 6A Face to face
Product Specifications
Materials & Components
| No. | Parts | Materials |
| 1 | Body | WCB, LCB, CF8, CF8M, CF3, CF3M |
| 2 | Cover | WCB, LCB, CF8, CF8M, CF3, CF3M |
| 3 | Stem | F6, F304, F304L, F316, F316L |
| 4 | Plug | WCB plated, LCB plated, CF8, CF8M, CF3, CF3M |
| 5 | Diaphragm gasket | PTFE |
| 6 | Bushing | PTFE |
| 7 | Bolt | A193 B7, B8M, B8, A307B |
| 8 | Nut | A194 2H, B8, 8, A307 B |
Dimensions
| Size (inch) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | — |
| L (Threaded) | 115 | 115 | 119 | 150 | 165 | 195 | 254 | 292 | --- | --- | --- | --- | --- | --- | — |
| L (RF) | 108 | 117 | 127 | 165 | 178 | 191 | 203 | 229 | 268 | 292 | 330 | 356 | 381 | 406 | — |
| L (RTJ) | 108 | 117 | 140 | 178 | 191 | 204 | 216 | 242 | 281 | 305 | 343 | 369 | 394 | 419 | — |
| L (Butt welded) | 140 | 149 | 172 | 241 | 267 | 305 | 330 | 356 | 457 | 521 | 559 | 635 | 762 | 838 | — |
| L (Socket welded) | 345 | 339 | 339 | 664 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | — |
| H (Center to top) | 89 | 89 | 114 | 112 | 228 | 251 | 276 | 276 | 318 | 381 | 444 | 584 | 622 | 622 | — |
| D( Flange Outside Dimension) | 92 | 102 | 108 | 127 | 152 | 178 | 190 | 229 | 279 | 343 | 406 | 483 | 533 | 597 | — |
| Size (inch) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| L (Threaded) | 102 | 102 | 119 | 155 | 185 | 250 | 270 | 330 | --- | --- | --- | --- | --- | --- | --- |
| L (RF) | 140 | 152 | 165 | 191 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 |
| L (RTJ) | 151 | 165 | 178 | 204 | 232 | 257 | 299 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 |
| L (Butt welded) | 140 | 149 | 172 | 241 | 267 | 305 | 330 | 356 | 457 | 521 | 559 | 635 | 762 | 838 | 914 |
| H (Center to top) | 89 | 89 | 114 | 112 | 228 | 251 | 276 | 276 | 318 | 381 | 444 | 584 | 622 | 622 | 670 |
| D( Flange Outside Dimension) | 95 | 117 | 124 | 156 | 165 | 190 | 210 | 254 | 318 | 381 | 345 | 521 | 584 | 648 | 711 |
Dimensions
| Size (inch) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 |
| L (Threaded) | 116 | 116 | 149 | 175 | 190 | 210 | 284 | 326 |
| L (RF) | 165 | 190 | 216 | 241 | 292 | 330 | 356 | 432 |
| L (RTJ) | 163 | 190 | 216 | 241 | 395 | 333 | 359 | 435 |
| L (Butt welded) | 165 | 191 | 216 | 241 | 292 | 330 | 356 | 432 |
| H (Center to top) | 159 | 159 | 174 | 194 | 228 | 251 | 276 | 276 |
| D( Flange Outside Dimension) | 95 | 118 | 124 | 156 | 165 | 190 | 210 | 273 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
