Forged Steel Globe Valve
Forged steel globe valve available in Class 800 / 1500 / 2500 configurations, with bolted or welded bonnet and reduced-port or full-port options.
Product Specifications
Materials & Components
| No. | Parts | Materials |
| 1 | Body | A105 |
| 2 | Bonnet | A105 |
| 3 | Stem | A276-410 |
| 4 | Disc | A276-420 |
| 5 | Bonnet bolt | A193-B7 |
| 6 | Gasket | 304 + Graphite |
| 7 | Gland | A276-410 |
| 8 | Packing | Graphite |
| 9 | Gland flange | WCB |
| 10 | Gland bolt | A276-410 |
| 11 | Gland bolt nut | A194-2H |
| 12 | Gland bolt pin | A276-410 |
| 13 | Sleeve | A276-410 |
| 14 | Handwheel | A197 |
| 15 | Name plate | Aluminum |
| 16 | Handwheel washer | A108-1020 |
| 17 | Handwheel nut | A194-2H |
Dimensions
| Nominal diameter | Reduced Port | mm(in) | 8(1/4) | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | 50(2) | - |
| Full Port | mm(in) | - | - | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | 50(2) | — |
| d | mm | 8 | 10 | 10 | 13 | 17 | 23 | 30 | 37 | 46 | — |
| L | mm | 79 | 79 | 79 | 92 | 111 | 130 | 152 | 172 | 200 | — |
| H (Open) | mm | 176 | 176 | 176 | 176 | 212 | 230 | 254 | 294 | 327 | — |
| W | mm | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | — |
| Weight | B.B. | Kgs | 2.2 | 2.1 | 1.9 | 2.1 | 3.9 | 5.8 | 7.2 | 10.8 | 16 |
| W.B. | Kgs | 1.9 | 1.8 | 1.7 | 2.1 | 3.7 | 5.2 | 6.2 | 10.4 | 14.8 | — |
| Nominal diameter | Reduced Port | mm(in) | 8(1/4) | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | 50(2) | — |
Dimensions
| Full Port | mm(in) | - | - | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | — |
| d | mm | 7 | 7 | 10 | 13 | 17 | 23 | 30 | 37 | — |
| L | mm | 111 | 111 | 111 | 111 | 130 | 152 | 172 | 220 | — |
| H (Open) | mm | 207 | 207 | 207 | 207 | 240 | 258 | 290 | 337 | — |
| W | mm | 125 | 125 | 125 | 125 | 160 | 160 | 180 | 200 | — |
| Weight | B.B. | Kgs | 4.9 | 4.9 | 4.7 | 4.6 | 6.8 | 9.2 | 13.6 | 20.9 |
| W.B. | Kgs | 4.3 | 4.3 | 4.1 | 4 | 6.2 | 8.6 | 12.7 | 19.1 | — |
Dimensions
| Nominal diameter | mm(in) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | 50(2) |
| d | mm | 11 | 14 | 19 | 29 | 29 | 36 |
| L | mm | 130 | 130 | 172 | 220 | 220 | 240 |
| H (Open) | mm | 227 | 227 | 288 | 330 | 330 | 360 |
| W | mm | 160 | 160 | 160 | 200 | 200 | 220 |
| Weight | Kgs | 8 | 8 | 17 | 26 | 25 | 34 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
