Stainless Steel Wafer Flanged Ball Valve
Stainless Steel Wafer Flanged Ball Valves Class 150, PN16 / PN40, Full bore. Description: Investment casting body and caps Materials: ASTM A351-CF8M Pressure temperature rating: Class 150, PN16, Pressure temperature rating: PN40 / 350 deg. F Flanged ends: DIN 2633 PN16, DIN 2635 PN40, Flanged ends: ANSI 150 LBS Blow-out proof stem Size: 1/4" ~ 6" Standard materials of parts Item Parts Material 1 Plastic cover Plastic 2 Handle SS304 3 Nut SS304 4 Ring SS304 5 Stem packing PTFE 6 Stem seal PTFE 7 Ball seal RPTFE 8 Ball CF8M 9 Body CF8M 10 Body seal PTFE 11 Cap CF8M 12 Stem SS316 >
Product Specifications
Materials & Components
| Item | Parts | Material |
| 1 | Plastic cover | Plastic |
| 2 | Handle | SS304 |
| 3 | Nut | SS304 |
| 4 | Ring | SS304 |
| 5 | Stem packing | PTFE |
| 6 | Stem seal | PTFE |
| 7 | Ball seal | RPTFE |
| 8 | Ball | CF8M |
| 9 | Body | CF8M |
| 10 | Body seal | PTFE |
| 11 | Cap | CF8M |
| 12 | Stem | SS316 |
Dimensions
| Size | D | L | H | W |
| 1/2" | 95 | 40 | 65 | 125 |
| 3/4" | 105 | 44 | 75 | 125 |
| 1" | 115 | 53 | 85 | 160 |
| 1.1/4" | 135 | 58 | 100 | 160 |
| 1.1/2" | 145 | 62 | 110 | 200 |
| 2" | 155 | 72 | 125 | 200 |
| 2.1/2" | 185 | 94 | 145 | 250 |
| 3" | 200 | 118 | 160 | 285 |
| 4" | 220 | 140 | 180 | 338 |
| 5" | 250 | 164 | 210 | 405 |
| 6" | 285 | 182 | 240 | 460 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
