ANSI Cast Iron Globe Valve
Cast Iron Globe Valves Class 125 Bolted bonnet, Outside screw & yoke, Rising stem. Description: Design and manufacture: MSS SP-85 Face to face
Product Specifications
Materials & Components
| No. | Parts | Materials | American Standard |
| 1 | Body | Cast iron | ASTM A 126 Class B |
| 2 | Seat ring | Cast bronze | ASTM B62 |
| 3 | Disc | Cast bronze | ASTM B62 |
| 4 | Gasket | Brass | ASTM B16 |
| 5 | Swivel nut | Cast brass | ASTM B584 |
| 6 | Bolt | Steel | ASTM A307-B |
| 7 | Body gasket | Graphite | — |
| 8 | Bonnet | Cast iron | ASTM A 126 Class B |
| 9 | Packing | Graphite | — |
| 10 | Packing gland | Cast brass | ASTM B584 |
| 11 | Gland follower | Ductile iron | ASTM A536 65-45-12 |
| 12 | Bolt | Steel | ASTM A307-B |
| 13 | Nut | Steel | ASTM A307-B |
| 14 | Stem | Brass | ASTM B16 |
| 15 | Yoke bushing | Cast bronze | ASTM B62 |
| 16 | Screw | Steel | ASTM A307-B |
| 17 | Handwheel | Cast iron | ASTM A 126 Class B |
| 18 | Nameplate | Aluminum | — |
| 19 | Washer | Steel | ASTM A307-B |
| 20 | Handwheel nut | Steel | ASTM A307-B |
Dimensions
| Size | 2" | 2.1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
| 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | — |
| L | 203.2 | 215.9 | 241.3 | 292.1 | 330.2 | 355.6 | 495.3 | 622.3 | 698.5 |
| H | 259 | 300 | 318 | 402 | 419 | 479 | 537 | 640 | 733 |
| D。 | 178 | 178 | 200 | 254 | 300 | 300 | 348 | 400 | 457 |
| D | 152 | 178 | 190 | 228.6 | 254 | 279.4 | 343 | 406 | 483 |
| b | 15.9 | 17.5 | 19 | 23.8 | 23.8 | 25.4 | 28.6 | 30.2 | 31.8 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
