Three-Piece Stainless Steel Ball Valve · 1000 WOG
3 - PC Stainless Steel Ball Valves 1000 WOG, Full bore, Threaded, Socket-weld or Butt-weld end. Description: Investment casting body Materials: ASTM A351-CF8M, ASTM A351-CF8 Pressure temperature rating: 1000 PSI (PN63) / Pressure temperature rating: 450 deg. F Threaded end: BSPT, NPT, DIN259, DIN2999 Socket - weld: ANSI B16.11 Butt-weld: ANSI B16.25 Blow-out proof stem Size: 1/4" ~ 4" Options: Padlocking device,oval handle, butterfly Options: handle Standard materials of parts Item Parts Material 1 Plastic cover Plastic 2 Handle SS304 3 Gland nut SS304 4 Stem nut SS304 5 Thrust washer SS304 6 Stem packing PTFE 7 Seal PTFE 8 Seal PTFE 9 Cap CF
Product Specifications
Materials & Components
| Item | Parts | Material |
| 1 | Plastic cover | Plastic |
| 2 | Handle | SS304 |
| 3 | Gland nut | SS304 |
| 4 | Stem nut | SS304 |
| 5 | Thrust washer | SS304 |
| 6 | Stem packing | PTFE |
| 7 | Seal | PTFE |
| 8 | Seal | PTFE |
| 9 | Cap | CF8 / CF8M |
| 10 | Bolt | SS304 |
| 11 | Nut | SS304 |
| 12 | Thrust washer | SS304 |
| 13 | Body | CF8 / CF8M |
| 14 | Seat | RPTFE |
| 15 | Ball | CF8M |
| 16 | Stem | SS304 / SS316 |
| 17 | Lock device | SS304 |
Dimensions
| Size | D | L | H | W |
| 1/4" | 12.5 | 72 | 48 | 105 |
| 3/8" | 12.5 | 72 | 48 | 105 |
| 1/2" | 15 | 72 | 50 | 105 |
| 3/4" | 20 | 80 | 52 | 126 |
| 1" | 25 | 85 | 65 | 144 |
| 1.1/4" | 32 | 105 | 70 | 144 |
| 1.1/2" | 38 | 113 | 85 | 189 |
| 2" | 50 | 132 | 93 | 189 |
| 2.1/2" | 65 | 170 | 116 | 224 |
| 3" | 76 | 186 | 125 | 224 |
| 4" | 94 | 220 | 180 | 251 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
