Cast Steel Globe Valve
Cast Steel Globe Valves Class 150/300/600/900/1500 Bolted bonnet, Outside screw & yoke, Rising stem, Plug type disc, Threaded seat ring. Description: Design and manufacture: ANSI B16.34 and Design and manufacture: BS1873 Test and inspection: API 598 . Face to face
Product Specifications
General Specifications
- Body/bonnet
- WCB, LCB, LCC, WC1, WC6, WC9, C5, C12, CF8, CF8M, CF3 and CF3M etc.
- Trim (Disc/body seat)
- F6/F6, 304/304, HF/HF, F6/HF, Monel/Monel, 316/316, Monel/HF and 316/HF etc.
Materials & Components
| No. | Parts | Materials |
| 1 | Body | A216 WCB |
| 2 | Seat ring | A105 + F6 |
| 3 | Disc | A105 + F6 |
| 4 | Stem | A182 F6 |
| 5 | Disc nut | A182 F6 |
| 6 | Gasket | Stainless steel and graphite spiral wound |
| 7 | Bonnet | A216 WCB |
| 8 | Bonnet bolt | A193 B7 |
| 9 | Bonnet nut | A194 2H |
| 10 | Backseat bushing | A182 F6 |
| 11 | Stem packing | Graphite |
| 12 | Lantern | A182 F6 |
| 13 | Pin | Carbon steel |
| 14 | Gland flange | Carbon steel |
| 15 | Gland | A182 F6 |
| 16 | Gland eyebolt | A307 B |
| 17 | Gland nut | A194 2H |
| 18 | Stem nut | A394 D2 |
| 19 | Handwheel | Ductile iron |
| 20 | H.W.Lock Nut | Carbon steel |
Dimensions
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
| NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
| L-L1 (RF-BW) | 203 8 | 216 8.1/2 | 241 9.1/2 | 292 11.1/2 | 356 14 | 406 16 | 495 19.1/2 | 622 24.1/2 | 699 27.1/2 | 787 31 | 914 36 |
| H (Open) | 380 15 | 435 17.1/8 | 465 18.1/4 | 530 20.7/8 | 580 22.7/8 | 650 25.5/8 | 760 30 | 860 33.7/8 | 1000 39.3/8 | 1050 41.3/8 | 1150 45.1/4 |
| V | 200 8 | 250 10 | 250 10 | 300 12 | 300 12 | 350 14 | 400 16 | 500 20 | 600 24 | 600 24 | 750 30 |
| RF (Kgs) | 22 | 30 | 37 | 61 | 90 | 110 | 168 | 238 | 410 | 450 | 636 |
| BW (Kgs) | 19 | 27 | 34 | 51 | 75 | 88 | 146 | 215 | 370 | 400 | 550 |
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
| NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
| L-L1 (RF-BW) | 267 10.1/2 | 292 11.1/2 | 318 12.1/2 | 356 14 | 400 15.3/4 | 445 17.1/2 | 559 22 | 622 24.1/2 | 711 28 | 838 33 | 864 34 |
| H (Open) | 425 16.3/4 | 465 18.1/4 | 530 20.7/8 | 610 24 | 695 27.3/8 | 790 31.1/8 | 870 34.1/4 | 1040 41 | 1140 44.7/8 | 1200 47.1/4 | 1400 55.1/8 |
| V | 200 8 | 250 10 | 250 10 | 300 12 | 300 12 | 400 16 | 500 20 | 500 20 | 600 24 | 750 30 | 850 34 |
| RF (Kgs) | 27 | 40 | 53 | 80 | 130 | 155 | 240 | 340 | 495 | 650 | 850 |
| BW (Kgs) | 21 | 33 | 44 | 66 | 110 | 128 | 210 | 280 | 410 | 520 | 700 |
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | — |
| NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | — |
| L-L1 (RF-BW) | 292 11.1/2 | 330 13 | 356 14 | 432 17 | 559 22 | 660 26 | 787 31 | 838 33 | 889 35 | 991 39 | — |
| H (Open) | 475 18.3/4 | 515 20.1/4 | 585 23 | 675 26.1/2 | 885 35 | 945 37.1/4 | 1040 41 | 1280 50.1/2 | 1350 53.1/8 | 1550 61 | — |
| V | 250 10 | 250 10 | 300 12 | 350 14 | 450 18 | 500 20 | 600 24 | 750 30 | 850 34 | 960 38 | — |
| RF (Kgs) | 40 | 57 | 72 | 121 | 250 | 450 | 700 | 900 | 1115 | 1480 | — |
| BW (Kgs) | 36 | 45 | 61 | 97 | 222 | 356 | 588 | 800 | 900 | 1100 | — |
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | — |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
