Bottom Entry Plug Valve
Bottom Entry Plug Valves Class 150 / 300 / 600 / 900 / 1500 Bottom entry type Description: Design and manufacture: ANSI B16.34, API 6D, API 599, API 6A Face to face
Product Specifications
Materials & Components
| No. | Parts | Materials |
| 1 | Body | WCB, LCB, CF8, CF8M, CF3, CF3M |
| 2 | Cover | WCB, LCB, CF8, CF8M, CF3, CF3M |
| 3 | Stem | F6, F304, F304L, F316, F316L |
| 4 | Plug | WCB plated, LCB plated, CF8, CF8M, CF3, CF3M |
| 5 | Packing | PTFE, Graphite |
| 6 | Bolt | A193 B7, B8M, B8, A307B |
| 7 | Nut | A194 2H, B8, 8, A307 B |
Dimensions
| Size (inch) | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| L (RF) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 |
| L (RTJ) | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 |
| L (Butt welded) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 |
| H (Center to top) | 177 | 229 | 245 | 275 | 302 | 350 | 435 | 504 | 510 | 584 | 597 | 683 |
| D( Flange Outside Dimension) | 216 | 244 | 241 | 292 | 381 | 470 | 545 | 610 | 640 | 705 | 785 | 855 |
Dimensions
| Size (inch) | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| L (RF) | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 |
| L (RTJ) | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 |
| L (Butt welded) | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 |
| H (Center to top) | 145 | 229 | 202 | 225 | 311 | 395 | 477 | 521 | 527 | 571 |
| D( Flange Outside Dimension) | 216 | 244 | 267 | 311 | 394 | 483 | 585 | 675 | 750 | 825 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
