ANSI Cast Iron Gate Valve · Rising Stem
ANSI cast iron gate valve with bolted bonnet, outside screw and yoke, rising stem, and solid wedge disc. Available in Class 125 / 250 configurations.
Product Specifications
Materials & Components
| No. | Parts | Materials | American Standard |
| 1 | Body | Cast iron | ASTM A 126 Class B |
| 2 | Seat ring | Cast bronze | ASTM B62 |
| 3 | Wedge face ring | Cast bronze | ASTM B62 |
| 4 | Wedge | Cast iron | ASTM A 126 Class B |
| 5 | Stem | Brass | ASTM B16 |
| 6 | Body gasket | Graphite | — |
| 7 | Bolt | Steel | ASTM A307-B |
| 8 | Nut | Steel | ASTM A307-B |
| 9 | Bonnet | Cast iron | ASTM A 126 Class B |
| 10 | Backseat bushing | Cast brass | ASTM B584 |
| 11 | Packing | Graphite | — |
| 12 | Packing gland | Cast brass | ASTM B584 |
| 13 | Gland follower bolt | Steel | ASTM A307-B |
| 14 | Gland follower nut | Steel | ASTM A307-B |
| 15 | Gland follower | Ductile iron | ASTM A536 65-45-12 |
| 16 | Yoke bushing | Cast bronze | ASTM B62 |
| 17 | Yoke bushing nut | Cast iron | ASTM A 126 Class B |
| 18 | Screw | Steel | ASTM A307-B |
| 19 | Handwheel | Cast iron | ASTM A 126 Class B |
| 20 | Nameplate | Aluminum | — |
| 21 | Handwheel nut | Ductile iron | ASTM A536 65-45-12 |
Dimensions
| Size | 2" | 2.1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
| 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | — |
| A | 177.8 | 190 | 203.2 | 228.6 | 254 | 266.7 | 292.1 | 330.2 | 355.6 |
| B | 349 | 391 | 454 | 562 | 660 | 781 | 930 | 1184 | 1391 |
| C | 178 | 178 | 200 | 254 | 300 | 300 | 348 | 400 | 457 |
| D | 152 | 178 | 190 | 228.6 | 254 | 279.4 | 343 | 406 | 483 |
| E | 15.9 | 17.5 | 19 | 23.8 | 23.8 | 25.4 | 28.6 | 30.2 | 31.8 |
| Size | 2" | 2.1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
| 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | — |
| A | 215.9 | 241.3 | 282.5 | 304.8 | 381 | 403.2 | 419.1 | 457.2 | 501.7 |
| B | 407 | 457 | 510 | 680 | 790 | 857 | 1150 | 1372 | 1378 |
| C | 175 | 200 | 254 | 300 | 300 | 348 | 432 | 508 | 508 |
| D | 165 | 191 | 210 | 254 | 279 | 318 | 381 | 445 | 521 |
| E | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 36.5 | 41.3 | 47.6 | 50.8 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
