Double-Eccentric Flanged Butterfly Valve · Series 03
Ductile Iron Butterfly Valves Double Flanged Butterfly Valves With Disc Double Eccentric With Resilient Seat Technical and requirement Body flanges in compliance with standards DIN 28605 drilled in compliance with DIN 2501 for PN10/16/25. The face to face is in compliance with standard of DIN3202 F4.Flanges gauge in compliance with ISO 5752. Coupling flange for electric actuator in compliance with 5211. (Rated) operating pressure:10/16/25 differential bars. Proof pressure: 1.5 X operating pressure(ISO2531) Size :DN150-DN1600
Product Specifications
Materials & Components
| No. | Name of part | Material | Designation |
| Coating (350 microns) | Epoxy Resin or Epoxy fusion bonded | — | — |
| 18 | Bolt | S.S. | 316S13 or 304S15 |
| 8 | Gearing Box | SG(Ductile) Iron | GS 500-7 |
| 7 | Stuffing Box | Copper-tin-lead alloys | CuSn5Zn5Pb5 |
| 6 | Body Sealing Ring | Stainless Steel | 316S13 or 304S15 |
| 5 | Rubber Sealing | EPDM | IRHD66-75 |
| 4 | Retaining Ring | Stainless Steel | 316S13 or 304S15 |
| 3 | Shaft (1) | Stainless Steel | Gr431S29 |
| 2 | Disk | SG(Ductile) Iron | GS 500-7 |
| 1 | Body | SG(Ductile) Iron | GS 500-7 |
Dimensions
| DN mm | PN (M pa) | L | D | D1 | D2 | b | f | H1 | H |
| 150 | 1.0 | 210 | 285 | 240 | 211 | 26 | 3 | 177 | 259 |
| 1.6 | 210 | 285 | 240 | 211 | 19 | 3 | 177 | 259 | — |
| 2.5 | 210 | 300 | 250 | 211 | 20 | 3 | 177 | 259 | — |
| 200 | 1.0 | 230 | 340 | 295 | 266 | 26 | 3 | 193 | 266 |
| 1.6 | 230 | 340 | 295 | 266 | 20 | 3 | 193 | 266 | — |
| 2.5 | 230 | 360 | 310 | 274 | 22 | 3 | 197 | 275 | — |
| 250 | 1.0 | 250 | 395 | 350 | 319 | 28 | 3 | 226 | 305 |
| 1.6 | 250 | 405 | 355 | 319 | 22 | 3 | 226 | 305 | — |
| 2.5 | 250 | 425 | 370 | 330 | 24.5 | 3 | 236 | 315 | — |
| 300 | 1.0 | 270 | 445 | 400 | 370 | 28 | 4 | 377 | 349 |
| 1.6 | 270 | 460 | 410 | 370 | 24.5 | 4 | 277 | 349 | — |
| 2.5 | 270 | 485 | 430 | 389 | 27.5 | 4 | 290 | 380 | — |
| 350 | 1.0 | 290 | 505 | 460 | 429 | 30 | 4 | 319 | 382 |
| 1.6 | 290 | 520 | 470 | 429 | 26.5 | 4 | 319 | 395 | — |
| 2.5 | 290 | 555 | 490 | 448 | 30 | 4 | 330 | 418 | — |
| 400 | 1.0 | 310 | 565 | 515 | 480 | 32 | 4 | 322 | 415 |
| 1.6 | 310 | 580 | 525 | 480 | 28 | 4 | 322 | 415 | — |
| 2.5 | 310 | 620 | 550 | 503 | 32 | 4 | 333 | 428 | — |
| 450 | 1.0 | 330 | 615 | 565 | 530 | 32 | 4 | 382 | 519 |
| 1.6 | 330 | 640 | 585 | 548 | 30 | 4 | 382 | 519 | — |
| 2.5 | 330 | 670 | 600 | 548 | 34.5 | 4 | 405 | 295 | — |
| 500 | 1.0 | 350 | 670 | 620 | 582 | 34 | 4 | 385 | 482 |
| 1.6 | 350 | 715 | 650 | 609 | 31.5 | 4 | 385 | 482 | — |
| 2.5 | 350 | 730 | 660 | 609 | 36.5 | 4 | 400 | 505 | — |
| 600 | 1.0 | 390 | 780 | 725 | 682 | 36 | 5 | 465 | 554 |
| 1.6 | 390 | 840 | 770 | 720 | 36 | 5 | 465 | 554 | — |
| 2.5 | 390 | 845 | 770 | 720 | 42 | 5 | 474 | 578 | — |
| 700 | 1.0 | 430 | 895 | 840 | 794 | 40 | 5 | 550 | 630 |
| 1.6 | 430 | 910 | 840 | 794 | 39.5 | 5 | 550 | 625 | — |
| 2.5 | 430 | 960 | 875 | 820 | 46.5 | 5 | 590 | 665 | — |
| 800 | 1.0 | 470 | 1015 | 950 | 901 | 44 | 5 | 590 | 678 |
| 1.6 | 470 | 1025 | 950 | 901 | 43 | 5 | 590 | 678 | — |
| 2.5 | 470 | 1085 | 990 | 928 | 51 | 5 | 630 | 816 | — |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
Core technical data
Flanged Double Eccentric Butterfly Valve
Ductile iron, resilient seated configuration for water service. Available in PN10, PN16, and PN25 across DN150-DN2000.
High-resolution Technical Sheets
Click either sheet to inspect the drawing, materials, and dimensional data at high resolution.
Technical Specifications
- Design and manufacture
- EN 593; EN 1074-1 and EN 1074-2
- Face-to-face dimensions
- EN 558-1 Series 14 (DIN 3202 F4) or EN 558-1 Series 13 (BS 5163)
- Flange dimensions and drilling
- EN 1092-2, PN10 / PN16 / PN25
- Size range
- DN150-DN2000
- Maximum working pressure
- 1.0 / 1.6 / 2.5 MPa
- Inspection test
- EN 12266
- Working temperature
- -15°C to +80°C
- Suitable medium
- Water
Main Features
Double eccentric disc design reduces seal wear and operating torque.
Body seat ring is welded directly onto the body.
Bi-directional flow capability with low head loss.
Replaceable disc sealing ring can be serviced without dismantling the valve from the pipeline.
Body and disc are epoxy powder coated inside and outside.
Opening and closing position indicators are provided.
ISO 5211 actuator coupling flange.
Gearbox and electric actuator operation options.
Parts & Materials
| No. | Part | Standard Material |
|---|---|---|
| 1 | Bolt | Stainless steel AISI 304 |
| 2 | End cover | Ductile iron EN-GJS-500-7 / 400-15 |
| 3 | Body | Ductile iron EN-GJS-500-7 / 400-15 |
| 4 | Shaft (2) | Stainless steel AISI 420 |
| 5 | Disc pin | Stainless steel AISI 420 |
| 6 | Disc | Ductile iron EN-GJS-500-7 / 400-15 |
| 7 | Retaining ring | Stainless steel or ductile iron |
| 8 | Disc sealing ring | EPDM |
| 9 | Body seat ring | Stainless steel AISI 304 |
| 10 | Shaft (1) | Stainless steel AISI 420 |
| 11 | Shaft bearing | DU bushes (self-lubricating bushes) |
| 12 | Shaft bush | Gunmetal |
| 13 | O-ring | EPDM |
| 14 | Gearbox | Ductile iron |
Dimensions, Operating Data & Weight
Dimensions are in millimeters. Use the horizontal scroll to review all fields on smaller screens.
| DN | PN | L Series 14 | L Series 13 | D | D1 | b | f | H1 | H | B1 | B2 | B3 | B4 | Do | n-d | Closing torque (N.m) | Turns on/off | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 10 | 210 | 140 | 285 | 240 | 19 | 3 | 177 | 241 | 77 | 48 | 68 | 257 | 160 | 8-23 | 13.6 | 8.75 | 55 |
| 150 | 16 | 210 | 140 | 285 | 240 | 19 | 3 | 177 | 259 | 77 | 48 | 68 | 257 | 160 | 8-23 | 19.2 | 8.75 | 65 |
| 150 | 25 | 210 | 140 | 300 | 250 | 20 | 3 | 177 | 259 | 125 | 87 | 105 | 320 | 320 | 8-28 | 25 | 18.5 | 70 |
| 200 | 10 | 230 | 152 | 340 | 295 | 20 | 3 | 193 | 266 | 125 | 87 | 105 | 320 | 320 | 8-23 | 10.2 | 18.5 | 76 |
| 200 | 16 | 230 | 152 | 340 | 295 | 20 | 3 | 193 | 266 | 125 | 87 | 105 | 320 | 320 | 12-23 | 25 | 18.5 | 76 |
| 200 | 25 | 230 | 152 | 360 | 310 | 22 | 3 | 197 | 275 | 125 | 87 | 105 | 320 | 320 | 12-28 | 35 | 18.5 | 86 |
| 250 | 10 | 250 | 165 | 395 | 350 | 22 | 3 | 226 | 305 | 125 | 87 | 105 | 320 | 320 | 12-23 | 13.6 | 18.5 | 106 |
| 250 | 16 | 250 | 165 | 405 | 355 | 22 | 3 | 226 | 305 | 125 | 87 | 105 | 320 | 320 | 12-28 | 31 | 18.5 | 110 |
| 250 | 25 | 250 | 165 | 425 | 370 | 24.5 | 3 | 236 | 315 | 125 | 87 | 105 | 320 | 320 | 12-31 | 43.6 | 18.5 | 115 |
| 300 | 10 | 270 | 178 | 445 | 400 | 24.5 | 4 | 277 | 349 | 125 | 87 | 105 | 320 | 320 | 12-23 | 22.7 | 18.5 | 120 |
| 300 | 16 | 270 | 178 | 460 | 410 | 24.5 | 4 | 277 | 349 | 125 | 87 | 105 | 320 | 320 | 12-28 | 37.2 | 18.5 | 145 |
| 300 | 25 | 270 | 178 | 485 | 430 | 27.5 | 4 | 290 | 380 | 125 | 87 | 105 | 320 | 320 | 16-31 | 77.4 | 18.5 | 169 |
| 350 | 10 | 290 | 190 | 505 | 460 | 24.5 | 4 | 319 | 382 | 125 | 87 | 105 | 320 | 320 | 16-23 | 32.5 | 18.5 | 166 |
| 350 | 16 | 290 | 190 | 520 | 470 | 26.5 | 4 | 319 | 395 | 125 | 87 | 105 | 320 | 320 | 16-28 | 57.2 | 18.5 | 180 |
| 350 | 25 | 290 | 190 | 555 | 490 | 30 | 4 | 330 | 418 | 190 | 126 | 133 | 435 | 360 | 16-34 | 61 | 46 | 203 |
| 400 | 10 | 310 | 216 | 565 | 515 | 24.5 | 4 | 322 | 415 | 182 | 140 | 152 | 349 | 320 | 16-28 | 50 | 20 | 205 |
| 400 | 16 | 310 | 216 | 580 | 525 | 28 | 4 | 322 | 415 | 190 | 126 | 133 | 435 | 360 | 16-31 | 50 | 46 | 210 |
| 400 | 25 | 310 | 216 | 620 | 550 | 32 | 4 | 333 | 428 | 190 | 146 | 173 | 505 | 400 | 16-37 | 50 | 90 | 290 |
| 450 | 10 | 330 | 222 | 615 | 565 | 25.5 | 4 | 382 | 519 | 182 | 140 | 152 | 349 | 320 | 20-28 | 61 | 20 | 262 |
| 450 | 16 | 330 | 222 | 640 | 585 | 30 | 4 | 382 | 519 | 190 | 126 | 133 | 435 | 360 | 20-31 | 59.6 | 46 | 277 |
| 450 | 25 | 330 | 222 | 670 | 600 | 34.5 | 4 | 405 | 457 | 190 | 146 | 173 | 505 | 400 | 20-37 | 65 | 90 | 356 |
| 500 | 10 | 350 | 229 | 670 | 620 | 26.5 | 4 | 385 | 482 | 190 | 126 | 133 | 435 | 360 | 20-28 | 52.8 | 46 | 352 |
| 500 | 16 | 350 | 229 | 715 | 650 | 31.5 | 4 | 385 | 482 | 190 | 146 | 173 | 505 | 400 | 20-34 | 49 | 90 | 360 |
| 500 | 25 | 350 | 229 | 730 | 660 | 36.5 | 4 | 400 | 505 | 216 | 183 | 212 | 512 | 450 | 20-37 | 50 | 157 | 485 |
| 600 | 10 | 390 | 267 | 780 | 725 | 30 | 5 | 465 | 554 | 190 | 146 | 173 | 505 | 400 | 20-31 | 48 | 90 | 558 |
| 600 | 16 | 390 | 267 | 840 | 770 | 36 | 5 | 465 | 554 | 216 | 183 | 212 | 512 | 450 | 20-37 | 45.5 | 157 | 566 |
| 600 | 25 | 390 | 267 | 845 | 770 | 42 | 5 | 476 | 578 | 216 | 183 | 212 | 512 | 450 | 20-40 | 68 | 157 | 580 |
| 700 | 10 | 430 | 292 | 895 | 840 | 32.5 | 5 | 550 | 604 | 216 | 183 | 212 | 512 | 450 | 24-31 | 41 | 157 | 691 |
| 700 | 16 | 430 | 292 | 910 | 840 | 39.5 | 5 | 550 | 625 | 216 | 183 | 212 | 512 | 450 | 24-37 | 68 | 157 | 745 |
| 700 | 25 | 430 | 292 | 960 | 875 | 46.5 | 5 | 590 | 665 | 258 | 253 | 283 | 563 | 500 | 24-43 | 75 | 255 | 842 |
| 800 | 10 | 470 | 318 | 1015 | 950 | 35 | 5 | 590 | 678 | 216 | 183 | 212 | 512 | 450 | 24-34 | 54 | 157 | 863 |
| 800 | 16 | 470 | 318 | 1025 | 950 | 43 | 5 | 590 | 678 | 216 | 183 | 212 | 512 | 450 | 24-40 | 85.4 | 157 | 875 |
| 800 | 25 | 470 | 318 | 1085 | 990 | 51 | 5 | 630 | 816 | 287 | 265 | 302 | 626 | 500 | 24-49 | 66 | 412.5 | 1210 |
| 900 | 10 | 510 | 330 | 1115 | 1050 | 37.5 | 5 | 640 | 838 | 216 | 183 | 212 | 512 | 450 | 28-34 | 73 | 157 | 1080 |
| 900 | 16 | 510 | 330 | 1125 | 1050 | 46.5 | 5 | 640 | 838 | 258 | 253 | 283 | 563 | 500 | 28-40 | 75.4 | 255 | 1190 |
| 900 | 25 | 510 | 330 | 1185 | 1090 | 55.5 | 5 | 685 | 688 | 287 | 265 | 302 | 626 | 500 | 28-49 | 90 | 412.5 | 1620 |
| 1000 | 10 | 550 | 410 | 1230 | 1160 | 40 | 5 | 720 | 925 | 258 | 253 | 283 | 563 | 500 | 28-37 | 68 | 255 | 1750 |
| 1000 | 16 | 550 | 410 | 1255 | 1170 | 50 | 5 | 720 | 925 | 258 | 253 | 283 | 563 | 500 | 28-43 | 98 | 255 | 1880 |
| 1000 | 25 | 550 | 410 | 1320 | 1210 | 60 | 5 | 770 | 1030 | 287 | 265 | 302 | 626 | 500 | 28-56 | 90 | 600 | 2130 |
| 1200 | 10 | 630 | 470 | 1455 | 1380 | 45 | 5 | 895 | 1127 | 287 | 265 | 302 | 626 | 500 | 32-40 | 73 | 412.5 | 2313 |
| 1200 | 16 | 630 | 470 | 1485 | 1390 | 57 | 5 | 895 | 1127 | 287 | 265 | 302 | 626 | 500 | 32-49 | 98 | 412.5 | 2330 |
| 1200 | 25 | 630 | 470 | 1530 | 1420 | 69 | 5 | 940 | 1245 | 287 | 265 | 302 | 626 | 500 | 32-56 | 128 | 600 | 2620 |
| 1400 | 10 | 710 | 530 | 1675 | 1590 | 46 | 5 | 985 | 1280 | 287 | 265 | 302 | 626 | 500 | 36-43 | 140 | 412.5 | 3456 |
| 1400 | 16 | 710 | 530 | 1685 | 1590 | 60 | 5 | 985 | 1327 | 352 | 365 | 330 | 670 | 640 | 36-49 | 98 | 600 | 3510 |
| 1400 | 25 | 710 | 530 | 1755 | 1640 | 74 | 5 | 1010 | 1025 | 352 | 365 | 330 | 778 | 500 | 36-62 | 90 | 1200 | 3870 |
| 1500 | 10 | 750 | 560 | 1785 | 1700 | 47.5 | 5 | 1010 | 1348 | 352 | 365 | 330 | 670 | 640 | 36-44 | 100 | 600 | 2980 |
| 1500 | 16 | 750 | 560 | 1820 | 1710 | 62.5 | 5 | 1040 | 1370 | 352 | 365 | 330 | 670 | 640 | 36-57 | 130 | 600 | 3870 |
| 1500 | 25 | 750 | 560 | 1865 | 1750 | 77.5 | 5 | 1082 | 1100 | 352 | 365 | 330 | 778 | 500 | 36-62 | 110 | 1200 | 4980 |
| 1600 | 10 | 790 | 600 | 1915 | 1820 | 49 | 5 | 1100 | 1420 | 287 | 265 | 302 | 626 | 500 | 40-50 | 122 | 600 | 5162 |
| 1600 | 16 | 790 | 600 | 1930 | 1820 | 65 | 5 | 1100 | 1427 | 287 | 265 | 302 | 626 | 500 | 40-57 | 140 | 600 | 5800 |
| 1600 | 25 | 790 | 600 | 1975 | 1860 | 81 | 5 | 1145 | 1175 | 352 | 365 | 330 | 778 | 500 | 40-62 | 100 | 1500 | 6780 |
| 1800 | 10 | 870 | 670 | 2115 | 2020 | 52 | 5 | 1198 | 1234 | 352 | 365 | 330 | 778 | 500 | 44-50 | 90 | 1200 | 5400 |
| 1800 | 16 | 870 | 670 | 2130 | 2020 | 70 | 5 | 1203 | 1260 | 352 | 365 | 330 | 788 | 500 | 44-57 | 91 | 1500 | 5916 |
| 1800 | 25 | 870 | 670 | 2195 | 2070 | 88 | 5 | 1290 | 1300 | 352 | 365 | 330 | 788 | 500 | 44-70 | 130 | 1500 | 7280 |
| 2000 | 10 | 950 | 760 | 2325 | 2230 | 55 | 5 | 1347 | 1360 | 352 | 365 | 330 | 778 | 500 | 48-50 | 100 | 1200 | 8860 |
| 2000 | 16 | 950 | 760 | 2345 | 2230 | 75 | 5 | 1420 | 1430 | 352 | 365 | 330 | 788 | 500 | 48-62 | 120 | 1500 | 10900 |
| 2000 | 25 | 950 | 760 | 2425 | 2300 | 95 | 5 | 1460 | 1500 | 352 | 365 | 330 | 778 | 500 | 48-70 | 180 | 1500 | 13800 |
Confirm Before Order
Technical data represents a standard product configuration. Materials, dimensions, torque, weight, coating, and actuation must be confirmed against the final project specification and approved drawings before order.
