Cast Steel Swing Check Valve
Cast Steel Check Valves Class 150 / 300 / 600 / 900 / 1500 Bolted cover, Swing type disc, Welded or threaded seat ring. Description: Design and manufacture: ANSI B16.34 and Design and manufacture: API 6D or Design and manufacture: BS 1868 Test and inspection: API 598 . Face to face
Product Specifications
General Specifications
- Body/bonnet
- WCB, LCB, LCC, WC1, WC6, WC9, C5, C12, CF8, CF8M, CF3 and CF3M etc.
- Trim (Disc/body seat)
- F6/F6, 304/304, HF/HF, F6/HF, Monel/Monel, 316/316, Monel/HF and 316/HF etc.
Materials & Components
| No. | Parts | Materials |
| 1 | Body | A216 WCB |
| 2 | Seat ring | A105 + F6 |
| 3 | Disc | A216 WCB + F6 |
| 4 | Disc nut | A182 F6 |
| 5 | Hinge | A216 WCB |
| 6 | Hinge pin | A182 F6 |
| 7 | Gasket | Stainless steel and graphite spiral wound |
| 8 | Cover | A216 WCB |
| 9 | Cover bolt | A193 B7 |
| 10 | Cover nut | A194 2H |
| 11 | Washer | Steel |
Dimensions
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| L-L1 (RF-BW) | 203 8 | 216 8.1/2 | 241 9.1/2 | 292 11.1/2 | 330 13 | 356 14 | 495 19.1/2 | 622 24.1/2 | 699 27.1/2 | 787 31 | 864 34 | 978 38.1/2 | 978 38.1/2 | 1295 51 |
| H | 170 6.3/4 | 180 7.1/8 | 185 7.3/8 | 215 8.1/2 | 240 9.1/2 | 260 10.1/4 | 300 11.7/8 | 350 13.7/8 | 400 15.3/4 | 450 17.3/4 | 480 19 | 540 21.1/4 | 600 25.5/8 | 680 26.3/4 |
| RF (Kgs) | 15 | 26 | 27 | 42 | 69 | 75 | 124 | 200 | 310 | 428 | 555 | 775 | 835 | 1300 |
| BW (Kgs) | 12 | 17 | 18 | 32 | 57 | 60 | 106 | 174 | 258 | 368 | 483 | 685 | 720 | 1150 |
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| L-L1 (RF-BW) | 267 10.1/2 | 292 11.1/2 | 318 12.1/2 | 356 14 | 400 15.3/4 | 445 17.1/2 | 533 21 | 622 24.1/2 | 711 28 | 838 33 | 864 34 | 978 38.1/2 | 1016 40 | 1346 53.7/8 |
| H | 170 6.3/4 | 185 7.3/8 | 215 8.1/2 | 235 9.1/4 | 270 10.5/8 | 300 11.7/8 | 340 13.3/8 | 350 13.7/8 | 420 16.5/8 | 480 18.7/8 | 520 20.1/2 | 600 23.5/8 | 670 26.3/8 | 750 29.5/8 |
| RF (Kgs) | 21 | 30 | 39 | 70 | 115 | 125 | 190 | 290 | 450 | 700 | 774 | 1000 | 1273 | 1650 |
| BW (Kgs) | 15 | 22 | 30 | 44 | 92 | 98 | 150 | 230 | 375 | 490 | 640 | 850 | 1100 | 1400 |
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | — |
| NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | — |
| L-L1 (RF-BW) | 292 11.1/2 | 330 13 | 356 14 | 432 17 | 559 22 | 660 26 | 787 31 | 838 33 | 889 35 | 991 39 | 1092 43 | 1194 47 | 1397 55 | — |
| H | 175 6.7/8 | 200 7.7/8 | 230 9.1/8 | 295 11.5/8 | 360 14.1/4 | 400 15.3/4 | 460 18.1/8 | 520 20.1/2 | 560 22.1/8 | 650 25.5/8 | 730 28.3/4 | 800 31.1/2 | 900 35.1/2 | — |
| RF (Kgs) | 28 | 38 | 52 | 87 | 224 | 354 | 626 | 790 | 892 | 1200 | 1600 | 2420 | 3150 | — |
| BW (Kgs) | 20 | 30 | 140 | 65 | 133 | 280 | 530 | 670 | 752 | 1020 | 1350 | 2050 | 2720 | — |
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | — |
| NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | — |
| L-L1 (RF-BW) | 368 14.1/2 | 419 16.1/2 | 381 15 | 457 18 | 610 24 | 737 29 | 838 33 | 965 38 | 1029 40.1/2 | 1130 44.1/2 | 1219 48 | 1321 52 | 1549 61 | — |
| H | 250 9.7/8 | 270 10.5/8 | 230 9.1/8 | 310 12.1/4 | 360 14.1/4 | 430 17 | 480 18.7/8 | 560 22 | 630 24.7/8 | 700 27.5/8 | 750 29.5/8 | 850 33.1/2 | 1000 39.3/8 | — |
| RF (Kgs) | 69 | 93 | 85 | 145 | 310 | 500 | 772 | 1080 | 1380 | 1810 | 2400 | 3500 | 4700 | — |
| BW (Kgs) | 60 | 78 | 70 | 120 | 265 | 385 | 600 | 860 | 1140 | 1510 | 2050 | 3100 | 4200 | — |
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | — |
| NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | — |
| L-L1 (RF-BW) | 368 14.1/2 | 419 16.1/2 | 470 18.1/2 | 546 21.1/2 | 705 27.3/4 | 832 32.3/4 | 991 39 | 1130 44.1/2 | 1257 49.1/2 | 1384 54.1/2 | 1537 60.1/2 | 1664 65.1/2 | 1943 76.1/2 | — |
| H | 250 9.7/8 | 270 10.5/8 | 300 11.7/8 | 330 13 | 450 17.3/4 | 500 19.3/4 | 560 22.1/8 | 650 22.5/8 | 750 29.5/8 | 800 31.1/2 | 900 35.1/2 | 1000 39.3/8 | 1200 47.1/4 | — |
| RF (Kgs) | 69 | 93 | 120 | 235 | 540 | 945 | 1275 | 1870 | 2560 | 3260 | 4080 | 5950 | 8000 | — |
| BW (Kgs) | 60 | 78 | 90 | 185 | 450 | 785 | 1065 | 1550 | 2100 | 2700 | 3400 | 5200 | 7100 | — |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
