Cast Steel Gate Valve
Cast Steel Gate Valves Class 150 / 300 / 600 / 900 / 1500 Bolted bonnet, Outside screw & yoke, Rising stem, Non-rising handwheel, Flexible wedge, Welded or threaded seat ring. Description: Design and manufacture: ANSI B16.34 and Design and manufacture: API 600 Test and inspection: API 598 . Face to face
Product Specifications
General Specifications
- Body/bonnet
- WCB, LCB, LCC, WC1, WC6, WC9, C5, C12, CF8, CF8M, CF3 and CF3M etc.
- Trim (Disc/body seat)
- F6/F6, 304/304, HF/HF, F6/HF, Monel/Monel, 316/316, Monel/HF and 316/HF etc.
Materials & Components
| No. | Parts | Materials |
| 1 | Body | A216 WCB |
| 2 | Seat ring | A105 + F6 |
| 3 | Wedge | A216 WCB + F6 |
| 4 | Stem | A182 F6 |
| 5 | Bonnet bolt | A193 B7 |
| 6 | Bonnet nut | A194 2H |
| 7 | Gasket | Stainless steel and graphite spiral wound |
| 8 | Bonnet | A216 WCB |
| 9 | Backseat bushing | A182 F6 |
| 10 | Stem packing | Graphite |
| 11 | Lantern | A182 F6 |
| 12 | Pin | Carbon steel |
| 13 | Gland | A182 F6 |
| 14 | Gland flange | Carbon steel |
| 15 | Gland eyebolt | A307 B |
| 16 | Gland nut | A194 2H |
| 17 | Stem nut | A439 D2 |
| 18 | Retaining nut | Carbon steel |
| 19 | Handwheel | Ductile iron |
| 20 | H.W.Lock Nut | Carbon steel |
| 21 | York | A216 WCB |
| 22 | Nipple | Carbon steel |
Dimensions
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| L-L1 (RF-BW) | 216 8.1/2 | 241 9.1/2 | 283 11.1/8 | 305 12 | 381 15 | 403 15.7/8 | 419 16.1/2 | 457 18 | 502 19.3/4 | 762 30 | 838 33 | 914 36 | 991 39 | 1143 45 |
| H (Open) | 470 18.1/2 | 525 20.3/4 | 533 21 | 633 24.7/8 | 800 31.1/2 | 805 31.3/4 | 1024 40.1/4 | 1232 48.1/2 | 1460 57.1/2 | 1645 64.3/4 | 1841 72.1/2 | 1988 78.1/4 | 2208 86.3/8 | 2603 102.1/2 |
| V | 200 8 | 200 8 | 250 10 | 250 10 | 350 14 | 350 14 | 400 16 | 450 18 | 500 20 | 600 24 | 600 24 | 680 27 | 750 30 | 915 36 |
| RF (Kgs) | 24 | 44 | 48 | 73 | 124 | 144 | 226 | 350 | 580 | 715 | 1050 | 1235 | 1655 | 2320 |
| BW (Kgs) | 20 | 35 | 37 | 54 | 100 | 110 | 174 | 285 | 495 | 615 | 940 | 1090 | 1500 | 2100 |
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 660 | — |
| NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | — |
| L-L1 (RF-BW) | 292 11.1/2 | 330 13 | 356 14 | 432 17 | 559 22 | 660 26 | 787 31 | 838 33 | 889 35 | 991 39 | 1092 43 | 1194 47 | 1397 55 | — |
| H (Open) | 474 18.3/4 | 520 20.1/2 | 547 21.1/2 | 703 27.3/4 | 913 36 | 1077 42.3/8 | 1276 50.1/8 | 1490 58.3/4 | 1623 63.7/8 | 1816 71.1/2 | 2260 89 | 2260 89 | 2900 114.1/4 | — |
| V | 250 10 | 250 10 | 250 10 | 300 12 | 450 18 | 500 20 | 600 24 | 680 27 | 750 30 | 850 34 | 960 38 | 960 38 | 1100 44 | — |
| RF (Kgs) | 35 | 55 | 72 | 126 | 265 | 444 | 700 | 940 | 1310 | 1610 | 2070 | 2405 | 3810 | — |
| BW (Kgs) | 32 | 47 | 64 | 103 | 218 | 374 | 570 | 830 | 1012 | 1217 | 1760 | 2000 | 3200 | — |
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | — |
| NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | — |
| L-L1 (RF-BW) | 368 14.1/2 | 419 16.1/2 | 381 15 | 457 18 | 610 24 | 737 29 | 838 33 | 965 38 | 1029 40.1/2 | 1130 44.1/2 | 1219 48 | 1321 52 | 1549 61 | — |
| H (Open) | 620 24.1/2 | 705 27.3/4 | 695 27.3/4 | 825 32.1/2 | 1065 42 | 1320 52 | 1540 60.5/8 | 1840 72.1/2 | 2135 84.1/8 | 2380 93.3/4 | 2580 101.1/2 | 2780 109.1/2 | 3130 123.1/4 | — |
| V | 300 12 | 350 14 | 350 14 | 400 16 | 500 20 | 600 24 | 750 30 | 850 34 | 850 34 | 960 38 | 960 38 | 1100 44 | 1100 44 | — |
| RF (Kgs) | 95 | 128 | 125 | 192 | 378 | 635 | 900 | 1550 | 2170 | 3070 | 3930 | 5120 | 7800 | — |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
