Forged Steel Gate Valve
Forged Steel Gate Valves Class 800 / 1500 / 2500 Bolted bonnet or welded bonnet, Outside screw & yoke, Reduced port or full port Description: Design and manufacture: API 602 & Design and manufacture: acture: ANSI B16.34 Socket weld end: ANSI B16.11 Screwed end: ANSI B1.20.1 Test and inspection: API 598 Size: 1/4" ~ 3" Standard materials: A105, LF2, F5, F11, F22, Standard materials: F304, F304L, F316, F316L Standard materials: etc. Standard materials of parts No. Parts Materials 1 Body A105 2 Bonnet A105 3 Stem A276-410 4 Disc A276-420 5 Seat ring A276-410 + STL 6 Bonnet bolt A193-B7 7 Gasket 304 + Graphite 8 Gland A276-410 9 Packing Graphite
Product Specifications
Materials & Components
| No. | Parts | Materials |
| 1 | Body | A105 |
| 2 | Bonnet | A105 |
| 3 | Stem | A276-410 |
| 4 | Disc | A276-420 |
| 5 | Seat ring | A276-410 + STL |
| 6 | Bonnet bolt | A193-B7 |
| 7 | Gasket | 304 + Graphite |
| 8 | Gland | A276-410 |
| 9 | Packing | Graphite |
| 10 | Gland flange | WCB |
| 11 | Gland bolt | A276-410 |
| 12 | Gland bolt nut | A194-2H |
| 13 | Gland bolt pin | A276-410 |
| 14 | Sleeve | A276-410 |
| 15 | Sleeve washer | A276-410 |
| 16 | Handwheel | A197 |
| 17 | Nameplate | Aluminum |
| 18 | Handwheel nut | A108-1020 |
Dimensions
| Nominal diameter | Reduced Port | mm(in) | 8(1/4) | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | 50(2) | 65(2.1/2) | 80(3) |
| Full Port | mm(in) | - | - | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | 50(2) | — | — |
| d | mm | 7 | 7 | 10 | 13.6 | 18 | 24 | 29 | 36.8 | 46.5 | 51 | — |
| L | mm | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | 185 | — |
| H (Open) | mm | 166 | 166 | 166 | 169 | 193 | 230 | 246 | 283 | 330 | 359 | — |
| W | mm | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | 200 | — |
| Weight | B.B. | Kgs | 2.3 | 2.2 | 2.1 | 2.3 | 4.0 | 5.9 | 6.9 | 11.2 | 15.8 | 20 |
Dimensions
| W.B. | Kgs | 1.9 | 1.8 | 1.7 | 2.1 | 3.7 | 5.2 | 6.2 | 10.4 | 14.8 |
| Nominal diameter | Reduced Port | mm(in) | 8(1/4) | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | 50(2) |
| Full Port | mm(in) | - | - | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | — |
| d | mm | 7 | 7 | 13.6 | 13.6 | 18 | 24 | 29 | 36.8 | — |
| L | mm | 111 | 111 | 111 | 111 | 114 | 120 | 140 | 162 | — |
| H (Open) | mm | 197 | 197 | 197 | 197 | 224 | 237 | 276 | 320 | — |
| W | mm | 125 | 125 | 125 | 125 | 160 | 160 | 180 | 180 | — |
| Weight | B.B. | Kgs | 4.8 | 4.7 | 4.6 | 4.6 | 6.3 | 8.7 | 12.1 | 17.2 |
| W.B. | Kgs | 4.1 | 4.0 | 3.9 | 3.9 | 5.8 | 7.8 | 11.2 | 16 | — |
Dimensions
| Nominal diameter | mm(in) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | 50(2) |
| d | mm | 13.6 | 13.6 | 18 | 25 | 29 | 36.8 |
| L | mm | 114 | 114 | 140 | 162 | 162 | 200 |
| H (Open) | mm | 218 | 218 | 259 | 320 | 320 | 350 |
| W | mm | 125 | 125 | 160 | 180 | 180 | 200 |
| Weight | Kgs | 7 | 7 | 14 | 23 | 22.5 | 28 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
