Cast Steel Pressure Seal Swing Check Valve
Pressure Seal Swing Check Valves Class 900 / 1500 / 2500 Pressure seal cover, Swing type disc, Welded or threaded seat ring. Description: Design and manufacture: ANSI B16.34 Test and inspection: API 598 . Face to face
Product Specifications
General Specifications
- Body/bonnet
- WCB, WC1, WC6, WC9, C5, CF8, CF8M, CF3 and CF3M etc.
- Trim (Disc/body seat)
- F6/F6, 304/304, HF/HF, F6/HF, Monel/Monel, 316/316, Monel/HF and 316/HF etc.
Materials & Components
| No. | Parts | Materials |
| 1 | Body | A216 WCB |
| 2 | Seat ring | A105 + HF |
| 3 | Disc | A216 WCB + F6 |
| 4 | Disc nut | AISI 410 |
| 5 | Set screw | AISI 410 |
| 6 | Hinge | A216 WCB |
| 7 | Hing pin | A182 F6 |
| 8 | Holder | AISI 410 |
| 9 | Back ring | AISI 410 |
| 10 | Name plate | AISI 304 |
| 11 | Rivet | AISI 304 |
| 12 | Supporter | Carbon steel |
| 13 | Cover | A216 WCB |
| 14 | Hook screw | Carbon steel |
| 15 | Nut | A192 2H |
| 16 | Bolt | A193 B7 |
| 17 | Washer | Carbon steel |
| 18 | Split ring | Carbon steel |
| 19 | Seal ring | AISI 316L |
| 20 | Set screw | Carbon steel |
| 21 | Screw | Carbon steel |
Dimensions
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
| NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| L (RF) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 |
| L1 (BW) | 216 | 254 | 305 | 355 | 508 | 660 | 787 | 914 | 991 | 1092 |
| H | 188 | 210 | 210 | 216 | 368 | 511 | 614 | 705 | 736 | 756 |
| RF(Kg) | 50 | 65 | 72 | 124 | 256 | 513 | 940 | 1450 | 1725 | 1834 |
| BW(Kg) | 35 | 46 | 54 | 78 | 179 | 385 | 705 | 1130 | 1355 | 1465 |
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
| NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| L (RF) | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 |
| L1 (BW) | 216 | 254 | 305 | 406 | 559 | 711 | 864 | 991 | 1067 | 1194 |
| H | 265 | 265 | 270 | 370 | 475 | 570 | 630 | 770 | 795 | 824 |
| RF(Kg) | 60 | 75 | 83 | 130 | 334 | 590 | 1025 | 1530 | 1854 | 206 |
| BW(Kg) | 42 | 53 | 61 | 86 | 230 | 460 | 715 | 1150 | 1390 | 1544 |
Dimensions
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
| NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
| L (RF) | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 |
| L1 (BW) | 279 | 330 | 368 | 457 | 610 | 762 | 914 | 1041 |
| H | 280 | 305 | 310 | 370 | 485 | 544 | 710 | 800 |
| RF(Kg) | 88 | 115 | 135 | 215 | 550 | 900 | 1600 | 2300 |
| BW(Kg) | 88 | 90 | 95 | 160 | 385 | 640 | 1200 | 1725 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
