Dual-Disc Wafer Check Valve
Wafer Check Valves Dual disc type Description: Design and manufacture: MSS SP-67, API 609 Test and inspection: API 598 . Flanged end: ANSI, BS, DIN etc. Resilient seat Size: 2" ~ 24" (DN50 ~ 600) Working pressure: 1.0MPa/1.6MPa Standard materials of parts Body Grey iron, Ductile iron, Cast steel, Strainless steel Disc Ductile iron, Aluminum bronze, Stainless steel Stem Stainless steel Seat EPDM, Neoprene and NBR etc. spring Stainless steel >
Product Specifications
General Specifications
- Body
- Grey iron, Ductile iron, Cast steel, Strainless steel
- Disc
- Ductile iron, Aluminum bronze, Stainless steel
- Stem
- Stainless steel
- Seat
- EPDM, Neoprene and NBR etc.
- spring
- Stainless steel
Dimensions
| Size | D2 | D1 | D | L | — |
| mm | inch | — | — | — | — |
| 50 | 2" | 40 | 65 | 107 | 43 |
| 65 | 2.1/2" | 60 | 80 | 127 | 46 |
| 80 | 3" | 70 | 94 | 142 | 64 |
| 100 | 4" | 88 | 117 | 162 | 64 |
| 125 | 5" | 115 | 145 | 192 | 70 |
| 150 | 6" | 134 | 170 | 218 | 76 |
| 200 | 8" | 182 | 224 | 273 | 89 |
| 250 | 10" | 220 | 265 | 328 | 114 |
| 300 | 12" | 260 | 310 | 378 | 114 |
| 350 | 14" | 298 | 360 | 443 | 127 |
| 400 | 16" | 350 | 410 | 489 | 140 |
| 450 | 18" | 385 | 450 | 555 | 152 |
| 500 | 20" | 438 | 505 | 594 | 152 |
| 600 | 24" | 538 | 624 | 700 | 178 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
