Wafer or Lugged Butterfly Valve · Series 01
Butterfly Valves Wafer type or lugged type Description: Design and manufacture: MSS SP-67, API 609 Test and inspection: API 598 . Flanged end: ANSI B16.1, BS4504, ISO2084 and Flanged end: DIN2501 etc. Top flange: ISO5211 Center line butterfly valve Resilient seat Shaft: Round, double D or square type Size: 2" ~ 32" (DN50 ~ 800) Working pressure: 1.0MPa / 1.6MPa / Class125 Operator: lever, gear, electric or pneumatic actuator Standard materials of parts Body Grey iron, Ductile iron, Cast steel, Strainless steel Disc Ductile iron, Aluminum bronze, Stainless steel Stem Stainless steel Bushing Lubricated bronze, PTFE Seat BUNA, EPDM, Neoprene, PT
Product Specifications
General Specifications
- Body
- Grey iron, Ductile iron, Cast steel, Strainless steel
- Disc
- Ductile iron, Aluminum bronze, Stainless steel
- Stem
- Stainless steel
- Bushing
- Lubricated bronze, PTFE
- Seat
- BUNA, EPDM, Neoprene, PTFE, NR, NBR, Hypalon, VITON
- Pin
- Stainless steel
- O-ring
- BUNA, EPDM
Dimensions
| Size | A | B | C | D | E | F | K | — |
| mm | inch | — | — | — | — | — | — | — |
| 50 | 2" | 161 | 80 | 43 | 32 | 57.15 | 12.6 | 77 |
| 65 | 2.1/2" | 175 | 89 | 46 | 32 | 57.15 | 12.6 | 77 |
| 80 | 3" | 181 | 95 | 46 | 32 | 57.15 | 12.6 | 77 |
| 100 | 4" | 200 | 114 | 52 | 32 | 69.85 | 15.7 | 92 |
| 125 | 5" | 213 | 127 | 56 | 32 | 69.85 | 18.92 | 92 |
| 150 | 6" | 226 | 139 | 56 | 32 | 69.85 | 18.92 | 92 |
| 200 | 8" | 260 | 175 | 60 | 45 | 88.9 | 22.1 | 115 |
| 250 | 10" | 292 | 203 | 68 | 45 | 88.9 | 28.45 | 115 |
| 300 | 12" | 337 | 242 | 78 | 45 | 107.95 | 31.6 | 140 |
| 350 | 14" | 368 | 267 | 78 | 45 | 107.95 | 31.6 | 140 |
| 400 | 16" | 400 | 298 | 102 | 51.2 | 158.75 | 33.15 | 197 |
| 450 | 18" | 422 | 318 | 114 | 51.2 | 158.75 | 38 | 197 |
| 500 | 20" | 480 | 349 | 127 | 64.2 | 185.75 | 41.15 | 197 |
| 600 | 24" | 562 | 440 | 154 | 70.2 | 215.9 | 50.65 | 276 |
| 700 | 28" | 624 | 520 | 163 | 72 | 254 | 55 | 300 |
| 800 | 32" | 672 | 591 | 188 | 82 | 254 | 55 | 300 |
| Size | A | B | C | D | E | F | K | — |
Dimensions
| mm | inch | — | — | — | — | — | — | — |
| 50 | 2" | 161 | 80 | 43 | 32 | 57.15 | 12.6 | 77 |
| 65 | 2.1/2" | 175 | 89 | 46 | 32 | 57.15 | 12.6 | 77 |
| 80 | 3" | 181 | 95 | 46 | 32 | 57.15 | 12.6 | 77 |
| 100 | 4" | 200 | 114 | 52 | 32 | 69.85 | 15.7 | 92 |
| 125 | 5" | 213 | 127 | 56 | 32 | 69.85 | 18.92 | 92 |
| 150 | 6" | 226 | 139 | 56 | 32 | 69.85 | 18.92 | 92 |
| 200 | 8" | 260 | 175 | 60 | 45 | 88.9 | 22.1 | 115 |
| 250 | 10" | 292 | 203 | 68 | 45 | 88.9 | 28.45 | 115 |
| 300 | 12" | 337 | 242 | 78 | 45 | 107.95 | 31.6 | 140 |
| 350 | 14" | 368 | 267 | 78 | 45 | 107.95 | 31.6 | 140 |
| 400 | 16" | 400 | 298 | 102 | 51.2 | 158.75 | 33.15 | 197 |
| 450 | 18" | 422 | 318 | 114 | 51.2 | 158.75 | 38 | 197 |
| 500 | 20" | 480 | 349 | 127 | 64.2 | 185.75 | 41.15 | 197 |
| 600 | 24" | 562 | 440 | 154 | 70.2 | 215.9 | 50.65 | 276 |
| 700 | 28" | 624 | 520 | 163 | 72 | 254 | 55 | 300 |
| 800 | 32" | 672 | 591 | 188 | 82 | 254 | 55 | 300 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
