Cast Steel Pressure Seal Gate Valve
Pressure Seal Gate Valves Class 900 / 1500 / 2500 Outside screw & yoke, Rising stem, Flexible or solid wedge, Welded or threaded seat ring. Description: Design and manufacture: ANSI B16.34 Test and inspection: API 598 . Face to face
Product Specifications
General Specifications
- Body/bonnet
- WCB, WC1, WC6, WC9, C5, CF8, CF8M, CF3 and CF3M etc.
- Trim (Disc/body seat)
- F6/F6, 304/304, HF/HF, F6/HF, Monel/Monel, 316/316, Monel/HF and 316/HF etc.
Materials & Components
| No. | Parts | Materials |
| 1 | Body | A216 WCB |
| 2 | Seat ring | A105 + HF |
| 3 | Wedge | A216 WCB + F6 |
| 4 | Stem | A182 F6 |
| 5 | Stuffing box | A216 WCB |
| 6 | Seal ring | AISI 316L |
| 7 | Split ring | Carbon steel |
| 8 | Back ring | Carbon steel |
| 9 | Bolt | A193 B7 |
| 10 | Nut | A194 2H |
| 11 | Yoke | A216 WCB |
| 12 | Bolt | A193 B7 |
| 13 | Nut | A194 2H |
| 14 | Packing plate | AISI 410 |
| 15 | Packing | Flexible graphite or PTFE |
| 16 | Split pin | Carbon steel |
| 17 | Eyebolt | A193 B7 |
| 18 | Gland | A182 F6 |
| 19 | Gland flange | A105 |
| 20 | Nut | A192 2H |
| 21 | Stud | A193 B7 |
| 22 | Stem nut | A439-D2 |
Technical Data
- 23 — Gear box
- 24 — Protector
- Carbon steel
- 25 — Name plate
- AISI 304
- 25 — Rivet
- AISI 304
Dimensions
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
| NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| L (RF) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 |
| L1 (BW) | 216 | 254 | 305 | 355 | 508 | 660 | 787 | 914 | 991 | 1092 |
| H (Open) | 554 | 637 | 680 | 796 | 1084 | 1372 | 1494 | 1550 | 1960 | 2210 |
| W | 300 | 350 | 350 | 400 | 560 | 460* | 610* | 610* | 610* | 760* |
| RF(Kg) | 50 | 84 | 92 | 154 | 341 | 622 | 950 | 1295 | 1720 | 2380 |
| BW(Kg) | 39 | 64 | 82 | 120 | 266 | 524 | 760 | 1090 | 1450 | 2018 |
| DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
| NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| L (RF) | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 |
| L1 (BW) | 216 | 254 | 305 | 406 | 559 | 711 | 864 | 991 | 1067 | 1194 |
| H (Open) | 554 | 637 | 767 | 875 | 1094 | 1372 | 1655 | 1834 | 2150 | 2260 |
| W | 300 | 450 | 450 | 560 | 305* | 460* | 610* | 610* | 760* | 760* |
| RF(Kg) | 60 | 91 | 128 | 182 | 394 | 795 | 1370 | 2120 | 2800 | 3870 |
| BW(Kg) | 46 | 71 | 85 | 130 | 292 | 587 | 974 | 1615 | 2010 | 2815 |
Confirm Project Requirements
Product specifications, materials, standards, and availability may vary by project. Please include your required size, pressure rating, material, standard, and quantity in the RFQ.
